$75,400
$181,600
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 4.5 x 4.0 P | Ground Floor | Ceramic tiles |
Living room | 12.0 x 10.10 P | Ground Floor | Parquetry |
Kitchen | 10.0 x 9.0 P | Ground Floor | Ceramic tiles |
Dining room | 12.0 x 11.0 P | Ground Floor | Parquetry |
Laundry room | 9.4 x 5.0 P | Ground Floor | Ceramic tiles |
Primary bedroom | 12.0 x 11.6 P | Basement | Parquetry |
Bedroom | 11.6 x 9.1 P | Basement | Parquetry |
Bathroom | 10.0 x 7.0 P | Basement | Ceramic tiles |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Semi-detached |
Dimensions | 34x15 P |
Lot Size | 2600 PC |
EXPENSES | |
---|---|
Common expenses/Rental | $ 1440 / year |
Municipal Taxes (2024) | $ 1689 / year |
School taxes (2024) | $ 146 / year |
CHARACTERISTICS |
|
---|---|
Heating system | Electric baseboard units, Electric baseboard units, Electric baseboard units, Electric baseboard units, Electric baseboard units |
Water supply | Municipality, With water meter, Municipality, With water meter, Municipality, With water meter, Municipality, With water meter, Municipality, With water meter |
Heating energy | Electricity, Electricity, Electricity, Electricity, Electricity |
Windows | PVC, PVC, PVC, PVC, PVC |
Foundation | Poured concrete, Poured concrete, Poured concrete, Poured concrete, Poured concrete |
Siding | Aluminum, Brick, Aluminum, Brick, Aluminum, Brick, Aluminum, Brick, Aluminum, Brick |
Proximity | Highway, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Highway, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Highway, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Highway, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Highway, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Basement | 6 feet and over, Finished basement, 6 feet and over, Finished basement, 6 feet and over, Finished basement, 6 feet and over, Finished basement, 6 feet and over, Finished basement |
Parking | Outdoor, Outdoor, Outdoor, Outdoor, Outdoor |
Sewage system | Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer |
Window type | Sliding, Sliding, Sliding, Sliding, Sliding |
Roofing | Asphalt shingles, Asphalt shingles, Asphalt shingles, Asphalt shingles, Asphalt shingles |
Topography | Flat, Flat, Flat, Flat, Flat |
Zoning | Residential, Residential, Residential, Residential, Residential |
Equipment available | Central air conditioning, Central air conditioning, Central air conditioning, Central air conditioning, Central air conditioning |
Driveway | Asphalt, Asphalt, Asphalt, Asphalt, Asphalt |
Loading maps...
Loading street view...