4 1/2 x 4 1/2 x 0 1/2
$29,184
Window cladding
tenants' property
$147,000
$118,000
BUILDING | |
---|---|
Type | Duplex |
Style | Detached |
Dimensions | 10.38x9.45 M |
Lot Size | 827 MC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 3030 / year |
School taxes (2025) | $ 185 / year |
CHARACTERISTICS |
|
---|---|
Roofing | Asphalt shingles |
Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area, Public transport, University |
Zoning | Commercial, Residential |
Basement | Crawl space |
Garage | Detached, Heated |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Landscaping | Fenced, Landscape |
Topography | Flat, Sloped |
Parking | Garage, Outdoor |
Sewage system | Municipal sewer |
Water supply | Municipality |
Driveway | Not Paved |
Windows | PVC |
Bathroom / Washroom | Seperate shower |
Window type | Sliding |
Siding | Vinyl |
Cupboard | Wood |
Loading maps...
Loading street view...