5 1/2 x 5 1/2 x 4 1/2 x 4 1/2
$30,840
$348,400
$364,600
BUILDING | |
---|---|
Type | Quadruplex |
Style | Detached |
Dimensions | 41x30 P |
Lot Size | 5000 PC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 4811 / year |
School taxes (2025) | $ 564 / year |
CHARACTERISTICS |
|
---|---|
Basement | 6 feet and over |
Available services | Balcony/terrace, Common areas, Yard |
Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport |
Siding | Brick, Vinyl |
Heating energy | Electricity |
Landscaping | Fenced |
Topography | Flat |
Sewage system | Municipal sewer |
Water supply | Municipality |
Parking | Outdoor |
Foundation | Poured concrete |
Zoning | Residential |
Loading maps...
Loading street view...