4 1/2 x 4 1/2 x 4 1/2 x 4 1/2
$19,920
$13,000
$118,300
| BUILDING | |
|---|---|
| Type | Duplex |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 1020.2 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 1 / year |
| School taxes (2026) | $ 1 / year |
|
CHARACTERISTICS |
|
|---|---|
| Zoning | Agricultural |
| Proximity | Daycare centre, Elementary school |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Topography | Flat |
| Basement | Low (less than 6 feet), Unfinished |
| Water supply | Municipality |
| Distinctive features | No neighbours in the back |
| Driveway | Not Paved |
| Parking | Outdoor |
| Foundation | Poured concrete |
| Sewage system | Purification field, Septic tank |
| Windows | PVC |
| Rental appliances | Water heater |
Loading maps...
Loading street view...