$167,400
$296,400
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 10.1 x 6.3 P | Ground Floor | Ceramic tiles |
Dining room | 11.5 x 13.9 P | Ground Floor | Ceramic tiles |
Living room | 12.3 x 11.9 P | Ground Floor | Ceramic tiles |
Kitchen | 10.1 x 23.2 P | Ground Floor | Ceramic tiles |
Bathroom | 6.1 x 8.4 P | Ground Floor | Ceramic tiles |
Primary bedroom | 18.5 x 7.10 P | Ground Floor | Ceramic tiles |
Family room | 10.7 x 11.11 P | Basement | Ceramic tiles |
Bedroom | 11.11 x 10.8 P | Basement | Ceramic tiles |
Living room | 9.1 x 22.1 P | Basement | Ceramic tiles |
Bedroom | 10.10 x 8.8 P | Basement | Ceramic tiles |
Bathroom | 5.7 x 4.11 P | Basement | Ceramic tiles |
Laundry room | 8.6 x 5.4 P | Basement | Ceramic tiles |
Storage | 5.10 x 6.1 P | Basement | Ceramic tiles |
BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 9.5x9.9 M |
Lot Size | 0 |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 3142 / year |
School taxes (2024) | $ 253 / year |
CHARACTERISTICS |
|
---|---|
Landscaping | Landscape, Landscape, Landscape, Landscape, Landscape |
Heating system | Electric baseboard units, Electric baseboard units, Electric baseboard units, Electric baseboard units, Electric baseboard units |
Water supply | Surface well, Surface well, Surface well, Surface well, Surface well |
Heating energy | Electricity, Electricity, Electricity, Electricity, Electricity |
Windows | Wood, Wood, Wood, Wood, Wood |
Foundation | Poured concrete, Poured concrete, Poured concrete, Poured concrete, Poured concrete |
Garage | Heated, Detached, Double width or more, Heated, Detached, Double width or more, Heated, Detached, Double width or more, Heated, Detached, Double width or more, Heated, Detached, Double width or more |
Siding | Pressed fibre, Pressed fibre, Pressed fibre, Pressed fibre, Pressed fibre |
Distinctive features | Wooded lot: hardwood trees, Waterfront, Non navigable, Wooded lot: hardwood trees, Waterfront, Non navigable, Wooded lot: hardwood trees, Waterfront, Non navigable, Wooded lot: hardwood trees, Waterfront, Non navigable, Wooded lot: hardwood trees, Waterfront, Non navigable |
Basement | 6 feet and over, Finished basement, 6 feet and over, Finished basement, 6 feet and over, Finished basement, 6 feet and over, Finished basement, 6 feet and over, Finished basement |
Parking | Outdoor, Garage, Outdoor, Garage, Outdoor, Garage, Outdoor, Garage, Outdoor, Garage |
Sewage system | Purification field, Septic tank, Purification field, Septic tank, Purification field, Septic tank, Purification field, Septic tank, Purification field, Septic tank |
Roofing | Asphalt shingles, Asphalt shingles, Asphalt shingles, Asphalt shingles, Asphalt shingles |
View | Water, Mountain, Water, Mountain, Water, Mountain, Water, Mountain, Water, Mountain |
Zoning | Residential, Residential, Residential, Residential, Residential |
Loading maps...
Loading street view...