|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 5.2 x 6.9 P | 2nd Floor | Ceramic tiles |
| Hallway | 5.2 x 6.9 P | 2nd Floor | Ceramic tiles |
| Living room | 16.0 x 13.6 P | 2nd Floor | Wood |
| Living room | 16.0 x 13.6 P | 2nd Floor | Wood |
| Dining room | 16.0 x 8.6 P | 2nd Floor | Wood |
| Dining room | 16.0 x 8.6 P | 2nd Floor | Wood |
| Kitchen | 10.5 x 8.1 P | 2nd Floor | |
| Kitchen | 10.5 x 8.1 P | 2nd Floor | |
| Primary bedroom | 12.0 x 12.11 P | 2nd Floor | Ceramic tiles |
| Primary bedroom | 12.0 x 12.11 P | 2nd Floor | Ceramic tiles |
| Bedroom | 10.8 x 10.7 P | 2nd Floor | Wood |
| Bedroom | 10.8 x 10.7 P | 2nd Floor | Wood |
| Bathroom | 9.1 x 9.4 P | 2nd Floor | Wood |
| Bathroom | 9.1 x 9.4 P | 2nd Floor | Wood |
| Laundry room | 4.8 x 12.0 P | 2nd Floor | Flexible floor coverings |
| Laundry room | 4.8 x 12.0 P | 2nd Floor | Flexible floor coverings |
| BUILDING | |
|---|---|
| Type | Apartment |
| Style | Detached |
| Dimensions | 14.05x7.21 M |
| Lot Size | 0 |
| EXPENSES | |
|---|---|
| Co-ownership fees | $ 2100 / year |
| Municipal Taxes (2026) | $ 2252 / year |
| School taxes (2026) | $ 180 / year |
|
CHARACTERISTICS |
|
|---|---|
| Driveway | Asphalt |
| Proximity | Bicycle path, Elementary school, Highway, Hospital, Park - green area, Public transport |
| Equipment available | Central vacuum cleaner system installation, Entry phone, Private balcony, Ventilation system, Wall-mounted heat pump |
| Heating energy | Electricity |
| Available services | Fire detector |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower |
Loading maps...
Loading street view...