$146,900
$754,300
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Dining room | 14.6 x 11.2 P | 2nd Floor | Wood |
Kitchen | 12.3 x 10.9 P | 2nd Floor | |
Dinette | 11 x 10.3 P | 2nd Floor | |
Living room | 16.6 x 15.9 P | 2nd Floor | Wood |
Washroom | 4 x 7 P | 2nd Floor | |
Bedroom | 12 x 17 P | 3rd Floor | Wood |
Bedroom | 15.9 x 15.9 P | 3rd Floor | Wood |
Bathroom | 12 x 6 P | 3rd Floor | Ceramic tiles |
BUILDING | |
---|---|
Type | Apartment |
Style | Attached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
Co-ownership fees | $ 6756 / year |
Municipal Taxes (2025) | $ 5867 / year |
School taxes (2024) | $ 723 / year |
CHARACTERISTICS |
|
---|---|
Heating system | Electric baseboard units, Electric baseboard units, Electric baseboard units, Electric baseboard units, Electric baseboard units |
Water supply | Municipality, Municipality, Municipality, Municipality, Municipality |
Heating energy | Electricity, Electricity, Electricity, Electricity, Electricity |
Hearth stove | Wood fireplace, Wood fireplace, Wood fireplace, Wood fireplace, Wood fireplace |
Rental appliances | Water heater, Water heater, Water heater, Water heater, Water heater |
Proximity | Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Daycare centre, Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Daycare centre, Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Daycare centre, Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Daycare centre, Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Daycare centre |
Bathroom / Washroom | Seperate shower, Seperate shower, Seperate shower, Seperate shower, Seperate shower |
Parking | Outdoor, Outdoor, Outdoor, Outdoor, Outdoor |
Sewage system | Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer |
Topography | Flat, Flat, Flat, Flat, Flat |
Zoning | Residential, Residential, Residential, Residential, Residential |
Equipment available | Level 2 charging station, Level 2 charging station, Level 2 charging station, Level 2 charging station, Level 2 charging station |
Cadastre - Parking (included in the price) | Driveway, Driveway, Driveway, Driveway, Driveway |
Loading maps...
Loading street view...