$85,500
$249,800
| 
                                        ROOM DETAILS                                         | 
                                |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring | 
| Hallway | 4 x 4 P | Ground Floor | Wood | 
| Living room | 19.1 x 14.2 P | Ground Floor | Wood | 
| Dining room | 11.2 x 10.4 P | Ground Floor | Ceramic tiles | 
| Kitchen | 11.2 x 9.4 P | Ground Floor | Ceramic tiles | 
| Bedroom | 10.10 x 10 P | Ground Floor | Parquetry | 
| Bedroom | 11.11 x 10.10 P | Ground Floor | Parquetry | 
| Bedroom | 11.11 x 11.2 P | Ground Floor | Parquetry | 
| Bathroom | 11.2 x 4.11 P | Ground Floor | Ceramic tiles | 
| Family room | 30.10 x 17 P | Basement | Ceramic tiles | 
| Bathroom | 17.2 x 7.3 P | Basement | Ceramic tiles | 
| Cellar / Cold room | 8.6 x 4.9 P | Basement | Concrete | 
| Storage | 5.11 x 2.8 P | Basement | Floating floor | 
| Hallway | 7.11 x 7.8 P | Basement | Ceramic tiles | 
| Bedroom | 11.4 x 11.2 P | Basement | Ceramic tiles | 
| Bedroom | 11.2 x 9.10 P | Basement | Ceramic tiles | 
| BUILDING | |
|---|---|
| Type | Bungalow | 
| Style | Detached | 
| Dimensions | 0x0 | 
| Lot Size | 20998 PC | 
| EXPENSES | |
|---|---|
| Municipal Taxes (2025) | $ 2665 / year | 
| School taxes (2025) | $ 202 / year | 
| 
                                        CHARACTERISTICS                                         | 
                                |
|---|---|
| Roofing | Asphalt shingles | 
| Heating energy | Electricity | 
| Basement | Finished basement | 
| Sewage system | Municipal sewer | 
| Water supply | Municipality | 
| Foundation | Poured concrete | 
| Zoning | Residential | 
| Equipment available | Wall-mounted heat pump | 
| Cupboard | Wood | 
| Hearth stove | Wood burning stove | 
Loading maps...
Loading street view...