$34,400
$329,300
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Family room | 38.6 x 24.6 P | Ground Floor | Wood |
Hallway | 7.9 x 13.6 P | Ground Floor | Ceramic tiles |
Hallway | 10.0 x 10.0 P | Ground Floor | Ceramic tiles |
Laundry room | 5.1 x 6.4 P | Ground Floor | Ceramic tiles |
Washroom | 5.3 x 6.3 P | Ground Floor | Ceramic tiles |
Kitchen | 12.2 x 23.4 P | Ground Floor | Wood |
Dining room | 20.3 x 16.9 P | Ground Floor | Wood |
Hallway | 12.10 x 8.8 P | Ground Floor | Wood |
Living room | 18.1 x 16.9 P | Ground Floor | Wood |
Bedroom | 18.3 x 8.5 P | 2nd Floor | Wood |
Bedroom | 15.0 x 9.0 P | 2nd Floor | Wood |
Bedroom | 15.1 x 11.2 P | 2nd Floor | Wood |
Primary bedroom | 14.0 x 20.2 P | 2nd Floor | Wood |
Bathroom | 8.3 x 5.1 P | 2nd Floor | Ceramic tiles |
Bathroom | 11.2 x 8.5 P | 2nd Floor | Ceramic tiles |
Family room | 30.7 x 27.8 P | 3rd Floor | Wood |
Bedroom | 14.0 x 15.4 P | 3rd Floor | Wood |
Bedroom | 10.4 x 11.2 P | 3rd Floor | Wood |
Bathroom | 8.0 x 5.3 P | 3rd Floor | Ceramic tiles |
Storage | 4.10 x 5.2 P | 3rd Floor | Wood |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 38x68 P |
Lot Size | 2739.7 MC |
EXPENSES | |
---|---|
Energy cost | $ 4948 / year |
Municipal Taxes (2025) | $ 4142 / year |
School taxes (2025) | $ 237 / year |
CHARACTERISTICS |
|
---|---|
Landscaping | Fenced, Fenced, Fenced, Fenced, Fenced |
Cupboard | Wood, Wood, Wood, Wood, Wood |
Heating system | Air circulation, Space heating baseboards, Electric baseboard units, Air circulation, Space heating baseboards, Electric baseboard units, Air circulation, Space heating baseboards, Electric baseboard units, Air circulation, Space heating baseboards, Electric baseboard units, Air circulation, Space heating baseboards, Electric baseboard units |
Water supply | Municipality, Municipality, Municipality, Municipality, Municipality |
Heating energy | Bi-energy, Wood, Electricity, Bi-energy, Wood, Electricity, Bi-energy, Wood, Electricity, Bi-energy, Wood, Electricity, Bi-energy, Wood, Electricity |
Windows | PVC, PVC, PVC, PVC, PVC |
Foundation | Poured concrete, Poured concrete, Poured concrete, Poured concrete, Poured concrete |
Siding | Steel, Steel, Steel, Steel, Steel |
Distinctive features | Wooded lot: hardwood trees, Wooded lot: hardwood trees, Wooded lot: hardwood trees, Wooded lot: hardwood trees, Wooded lot: hardwood trees |
Pool | Heated, Inground, Heated, Inground, Heated, Inground, Heated, Inground, Heated, Inground |
Proximity | Highway, Park - green area, Elementary school, Bicycle path, Cross-country skiing, Daycare centre, Highway, Park - green area, Elementary school, Bicycle path, Cross-country skiing, Daycare centre, Highway, Park - green area, Elementary school, Bicycle path, Cross-country skiing, Daycare centre, Highway, Park - green area, Elementary school, Bicycle path, Cross-country skiing, Daycare centre, Highway, Park - green area, Elementary school, Bicycle path, Cross-country skiing, Daycare centre |
Bathroom / Washroom | Adjoining to primary bedroom, Seperate shower, Adjoining to primary bedroom, Seperate shower, Adjoining to primary bedroom, Seperate shower, Adjoining to primary bedroom, Seperate shower, Adjoining to primary bedroom, Seperate shower |
Basement | 6 feet and over, Unfinished, 6 feet and over, Unfinished, 6 feet and over, Unfinished, 6 feet and over, Unfinished, 6 feet and over, Unfinished |
Parking | Outdoor, Outdoor, Outdoor, Outdoor, Outdoor |
Sewage system | Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer |
Window type | Crank handle, Crank handle, Crank handle, Crank handle, Crank handle |
Roofing | Tin, Tin, Tin, Tin, Tin |
Topography | Flat, Flat, Flat, Flat, Flat |
Zoning | Commercial, Residential, Commercial, Residential, Commercial, Residential, Commercial, Residential, Commercial, Residential |
Driveway | Asphalt, Asphalt, Asphalt, Asphalt, Asphalt |
Equipment available | Level 2 charging station, Level 2 charging station, Level 2 charging station, Level 2 charging station, Level 2 charging station |
Loading maps...
Loading street view...