$229,000
$518,000
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 7.8 x 4.8 P | Ground Floor | Ceramic tiles |
Living room | 11.5 x 22 P | Ground Floor | Wood |
Dining room | 12 x 9.10 P | Ground Floor | Wood |
Kitchen | 14 x 30.5 P | Ground Floor | Ceramic tiles |
Washroom | 5.11 x 6.4 P | Ground Floor | Ceramic tiles |
Primary bedroom | 12 x 13.7 P | 2nd Floor | Wood |
Bathroom | 8.6 x 10.2 P | 2nd Floor | Wood |
Walk-in closet | 7.1 x 8.8 P | 2nd Floor | Wood |
Bedroom | 14.4 x 10.2 P | 2nd Floor | Wood |
Bedroom | 9.10 x 13.7 P | 2nd Floor | Wood |
Bathroom | 12.4 x 6.6 P | 2nd Floor | Ceramic tiles |
Family room | 11.2 x 22 P | Basement | Floating floor |
Playroom | 8.9 x 17.6 P | Basement | Floating floor |
Storage | 6.6 x 12.9 P | Basement | Floating floor |
Workshop | 10.3 x 9.6 P | Basement | Concrete |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 786.7 MC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 4687 / year |
School taxes (2025) | $ 413 / year |
CHARACTERISTICS |
|
---|---|
Driveway | Plain paving stone, Asphalt, Plain paving stone, Asphalt, Plain paving stone, Asphalt, Plain paving stone, Asphalt, Plain paving stone, Asphalt |
Heating system | Air circulation, Air circulation, Air circulation, Air circulation, Air circulation |
Water supply | Municipality, Municipality, Municipality, Municipality, Municipality |
Heating energy | Electricity, Electricity, Electricity, Electricity, Electricity |
Equipment available | Central vacuum cleaner system installation, Electric garage door, Central heat pump, Central vacuum cleaner system installation, Electric garage door, Central heat pump, Central vacuum cleaner system installation, Electric garage door, Central heat pump, Central vacuum cleaner system installation, Electric garage door, Central heat pump, Central vacuum cleaner system installation, Electric garage door, Central heat pump |
Garage | Heated, Fitted, Single width, Heated, Fitted, Single width, Heated, Fitted, Single width, Heated, Fitted, Single width, Heated, Fitted, Single width |
Pool | Heated, Inground, Heated, Inground, Heated, Inground, Heated, Inground, Heated, Inground |
Proximity | Highway, Golf, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Highway, Golf, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Highway, Golf, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Highway, Golf, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Highway, Golf, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Bathroom / Washroom | Adjoining to primary bedroom, Adjoining to primary bedroom, Adjoining to primary bedroom, Adjoining to primary bedroom, Adjoining to primary bedroom |
Basement | 6 feet and over, Finished basement, 6 feet and over, Finished basement, 6 feet and over, Finished basement, 6 feet and over, Finished basement, 6 feet and over, Finished basement |
Parking | Outdoor, Garage, Outdoor, Garage, Outdoor, Garage, Outdoor, Garage, Outdoor, Garage |
Sewage system | Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer |
Zoning | Residential, Residential, Residential, Residential, Residential |
Loading maps...
Loading street view...