$562,300
$2,335,700
| BUILDING | |
|---|---|
| Type | Commercial building/Office |
| Style | Detached |
| Dimensions | 98.2x98.3 M |
| Lot Size | 16139 PC |
| EXPENSES | |
|---|---|
| Administration fees | $ 22046 / year |
| Insurance | $ 30679 / year |
| Garbage | $ 16740 / year |
| Energy cost | $ 12715 / year |
| Maintenance / Repairment | $ 890 / year |
| Snow removal / Lawn mowing | $ 1500 / year |
| Municipal Taxes (2025) | $ 84671 / year |
| School taxes (2025) | $ 2482 / year |
|
CHARACTERISTICS |
|
|---|---|
| Kind of commerce | Accounting, Electronic products, Other, School |
| Zoning | Commercial |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Type of business/Industry | Service |
Loading maps...
Loading street view...