$111,700
$225,200
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Kitchen | 13.8 x 11.8 P | Ground Floor | Ceramic tiles |
| Living room | 16.3 x 11.8 P | Ground Floor | Floating floor |
| Bathroom | 8.5 x 7.6 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 13.1 x 11.8 P | Ground Floor | Floating floor |
| Bedroom | 8.5 x 10.7 P | Ground Floor | Floating floor |
| Bedroom | 12.6 x 11.3 P | Basement | Floating floor |
| Bedroom | 11.3 x 12.6 P | Basement | Floating floor |
| Workshop | 21.8 x 11.7 P | Basement | Concrete |
| Storage | 10.6 x 11.8 P | Basement | Floating floor |
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Detached |
| Dimensions | 7.84x10.6 M |
| Lot Size | 738 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 2843 / year |
| School taxes (2026) | $ 196 / year |
|
CHARACTERISTICS |
|
|---|---|
| Pool | Above-ground |
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Carport | Attached |
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area, Public transport, University |
| Garage | Detached, Single width |
| Heating energy | Electricity |
| Parking | Garage, In carport, Outdoor |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Zoning | Residential |
Loading maps...
Loading street view...