$105,000
$248,000
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 6.5 x 4.0 P | Ground Floor | Ceramic tiles |
| Hallway | 6.5 x 4.0 P | Ground Floor | Ceramic tiles |
| Living room | 13.2 x 14.0 P | Ground Floor | Floating floor |
| Living room | 13.2 x 14.0 P | Ground Floor | Floating floor |
| Dining room | 13.2 x 14.0 P | Ground Floor | Floating floor |
| Dining room | 13.2 x 14.0 P | Ground Floor | Floating floor |
| Kitchen | 10.10 x 12.9 P | Ground Floor | Floating floor |
| Kitchen | 10.10 x 12.9 P | Ground Floor | Floating floor |
| Washroom | 3.5 x 7.3 P | Ground Floor | Floating floor |
| Washroom | 3.5 x 7.3 P | Ground Floor | Floating floor |
| Primary bedroom | 12.2 x 13.0 P | 2nd Floor | Floating floor |
| Primary bedroom | 12.2 x 13.0 P | 2nd Floor | Floating floor |
| Walk-in closet | 9.2 x 3.4 P | 2nd Floor | Floating floor |
| Walk-in closet | 9.2 x 3.4 P | 2nd Floor | Floating floor |
| Bedroom | 10.1 x 13.0 P | 2nd Floor | Floating floor |
| Bedroom | 10.1 x 13.0 P | 2nd Floor | Floating floor |
| Bathroom | 9.3 x 9.5 P | 2nd Floor | |
| Bathroom | 9.3 x 9.5 P | 2nd Floor | |
| Den | 7.0 x 3.1 P | 2nd Floor | Floating floor |
| Den | 7.0 x 3.1 P | 2nd Floor | Floating floor |
| Bedroom | 8.8 x 13.6 P | Basement | Floating floor |
| Bedroom | 8.8 x 13.6 P | Basement | Floating floor |
| Bedroom | 9.10 x 10.4 P | Basement | Floating floor |
| Bedroom | 9.10 x 10.4 P | Basement | Floating floor |
| Bathroom | 8.4 x 4.7 P | Basement | Ceramic tiles |
| Bathroom | 8.4 x 4.7 P | Basement | Ceramic tiles |
| Laundry room | 6.0 x 8.11 P | Basement | Floating floor |
| Laundry room | 6.0 x 8.11 P | Basement | Floating floor |
| Storage | 6.0 x 5.8 P | Basement | Floating floor |
| Storage | 6.0 x 5.8 P | Basement | Floating floor |
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Semi-detached |
| Dimensions | 9.94x6.05 M |
| Lot Size | 925.4 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 2954 / year |
| School taxes (2026) | $ 197 / year |
|
CHARACTERISTICS |
|
|---|---|
| Roofing | Asphalt shingles |
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Park - green area, Public transport, University |
| Window type | Crank handle, Sliding |
| Distinctive features | Cul-de-sac |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Basement | Finished basement |
| Parking | In carport |
| Cupboard | Melamine |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| View | Panoramic |
| Foundation | Poured concrete |
| Windows | PVC |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower |
| Siding | Stone, Vinyl, Wood |
| Equipment available | Ventilation system, Wall-mounted heat pump |
Loading maps...
Loading street view...