$104,700
$236,100
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 5.6 x 4.7 P | Ground Floor | Ceramic tiles |
Living room | 11.1 x 12.9 P | Ground Floor | Floating floor |
Dining room | 7.5 x 11.2 P | Ground Floor | Ceramic tiles |
Kitchen | 9.2 x 14.4 P | Ground Floor | Ceramic tiles |
Washroom | 5.2 x 3.7 P | Ground Floor | Ceramic tiles |
Other | 4.5 x 8.6 P | 2nd Floor | Wood |
Primary bedroom | 11.8 x 11.5 P | 2nd Floor | Floating floor |
Walk-in closet | 4.6 x 8.7 P | 2nd Floor | Floating floor |
Bedroom | 8.1 x 12.7 P | 2nd Floor | Floating floor |
Bedroom | 7.11 x 13.9 P | 2nd Floor | Floating floor |
Bathroom | 4.11 x 8.4 P | 2nd Floor | Ceramic tiles |
Family room | 8.9 x 18.9 P | Basement | Flexible floor coverings |
Bedroom | 8.11 x 11.10 P | Basement | Flexible floor coverings |
Storage | 16.6 x 11.3 P | Basement | Concrete |
Storage | 4.10 x 5.3 P | Basement | Concrete |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Attached |
Dimensions | 0x0 |
Lot Size | 3218 PC |
EXPENSES | |
---|---|
Co-ownership fees | $ 1920 / year |
Municipal Taxes (2025) | $ 3143 / year |
School taxes (2025) | $ 200 / year |
CHARACTERISTICS |
|
---|---|
Cupboard | Wood, Wood, Wood, Wood, Wood |
Heating system | Electric baseboard units, Electric baseboard units, Electric baseboard units, Electric baseboard units, Electric baseboard units |
Water supply | Municipality, Municipality, Municipality, Municipality, Municipality |
Heating energy | Electricity, Electricity, Electricity, Electricity, Electricity |
Proximity | Highway, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Highway, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Highway, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Highway, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Highway, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Available services | Workshop, Workshop, Workshop, Workshop, Workshop |
Basement | 6 feet and over, Finished basement, 6 feet and over, Finished basement, 6 feet and over, Finished basement, 6 feet and over, Finished basement, 6 feet and over, Finished basement |
Parking | Outdoor, Outdoor, Outdoor, Outdoor, Outdoor |
Sewage system | Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer |
Roofing | Asphalt shingles, Asphalt shingles, Asphalt shingles, Asphalt shingles, Asphalt shingles |
Zoning | Residential, Residential, Residential, Residential, Residential |
Equipment available | Ventilation system, Wall-mounted air conditioning, Private yard, Ventilation system, Wall-mounted air conditioning, Private yard, Ventilation system, Wall-mounted air conditioning, Private yard, Ventilation system, Wall-mounted air conditioning, Private yard, Ventilation system, Wall-mounted air conditioning, Private yard |
Loading maps...
Loading street view...