$8,600
$96,800
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Kitchen | 4.1 x 13.2 P | Ground Floor | Flexible floor coverings |
Dinette | 10.1 x 13.2 P | Ground Floor | Flexible floor coverings |
Living room | 12.10 x 20.1 P | Ground Floor | Flexible floor coverings |
Bedroom | 11.2 x 11.3 P | Ground Floor | Flexible floor coverings |
Bedroom | 11.0 x 13.8 P | Ground Floor | Flexible floor coverings |
Bedroom | 9.8 x 10.2 P | Ground Floor | Flexible floor coverings |
Bathroom | 9.7 x 7.8 P | Ground Floor | Ceramic tiles |
BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 9.47x7.65 M |
Lot Size | 1147.6 MC |
EXPENSES | |
---|---|
Municipal Taxes (2023) | $ 2009 / year |
School taxes (2023) | $ 74 / year |
CHARACTERISTICS |
|
---|---|
Driveway | Not Paved |
Heating system | Electric baseboard units |
Water supply | Shallow well |
Heating energy | Electricity |
Foundation | Concrete block |
Hearth stove | Other |
Siding | Wood |
Distinctive features | Water access, Waterfront, Non navigable, Private street |
Proximity | Golf, Hospital, Park - green area, Elementary school, High school, Bicycle path, Alpine skiing, Cross-country skiing, Snowmobile trail, ATV trail |
Basement | Crawl space |
Parking | Outdoor |
Sewage system | Septic tank |
Roofing | Tin |
Topography | Flat |
View | Water, Mountain |
Zoning | Residential |
Equipment available | Wall-mounted heat pump |
Restrictions/Permissions | Short-term rentals allowed |
Loading maps...
Loading street view...