$220,900
$193,500
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 4.0 x 6.0 P | Ground Floor | Ceramic tiles |
Living room | 9.7 x 10.3 P | Ground Floor | Wood |
Dining room | 10.2 x 12.3 P | Ground Floor | Wood |
Kitchen | 8.4 x 11.4 P | Ground Floor | Ceramic tiles |
Dinette | 8.4 x 9.0 P | Ground Floor | Wood |
Primary bedroom | 12.2 x 12.0 P | Ground Floor | Wood |
Bathroom | 8.6 x 7.1 P | Ground Floor | Ceramic tiles |
Bedroom | 9.9 x 12.0 P | Ground Floor | Wood |
Family room | 27.10 x 23.5 P | Basement | Concrete |
Bedroom | 9.6 x 11.8 P | Basement | Other |
Workshop | 12.0 x 12.0 P | Basement | Concrete |
Bathroom | 4.9 x 7.9 P | Basement | Ceramic tiles |
Storage | 9.6 x 11.6 P | Ground Floor | Floating floor |
BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 40x26 P |
Lot Size | 7109 PC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 3459 / year |
School taxes (2025) | $ 356 / year |
CHARACTERISTICS |
|
---|---|
Carport | Attached |
Landscaping | Fenced, Patio |
Cupboard | Wood |
Heating system | Air circulation |
Water supply | Municipality |
Heating energy | Electricity, Heating oil |
Windows | Wood, PVC |
Foundation | Poured concrete |
Siding | Aluminum, Brick, Stone |
Pool | Inground |
Proximity | Highway, Cegep, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Daycare centre |
Basement | 6 feet and over, Partially finished |
Parking | In carport, Outdoor |
Sewage system | Municipal sewer |
Window type | Sliding, Crank handle, Tilt and turn |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Residential |
Driveway | Asphalt |
Loading maps...
Loading street view...