$30,100
$203,900
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 15.8 x 11.2 P | Ground Floor | Wood |
Living room | 15.8 x 11.2 P | Ground Floor | Wood |
Kitchen | 8 x 11 P | Ground Floor | Ceramic tiles |
Kitchen | 8 x 11 P | Ground Floor | Ceramic tiles |
Dining room | 15.4 x 11.2 P | Ground Floor | Wood |
Dining room | 15.4 x 11.2 P | Ground Floor | Wood |
Primary bedroom | 13.8 x 10.9 P | Ground Floor | Parquetry |
Primary bedroom | 13.8 x 10.9 P | Ground Floor | Parquetry |
Bedroom | 10.5 x 10 P | Ground Floor | Parquetry |
Bedroom | 10.5 x 10 P | Ground Floor | Parquetry |
Bathroom | 7.9 x 9.5 P | Ground Floor | Ceramic tiles |
Bathroom | 7.9 x 9.5 P | Ground Floor | Ceramic tiles |
Bedroom | 15.8 x 11 P | 2nd Floor | Parquetry |
Bedroom | 15.8 x 11 P | 2nd Floor | Parquetry |
Bedroom | 12.4 x 7 P | 2nd Floor | Parquetry |
Bedroom | 12.4 x 7 P | 2nd Floor | Parquetry |
Veranda | 16 x 26 P | Ground Floor | |
Veranda | 16 x 26 P | Ground Floor |
BUILDING | |
---|---|
Type | One-and-a-half-storey house |
Style | Detached |
Dimensions | 7.25x12.52 M |
Lot Size | 1114.8 MC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 2038 / year |
School taxes (2024) | $ 191 / year |
CHARACTERISTICS |
|
---|---|
Driveway | Not Paved |
Landscaping | Landscape |
Water supply | Shallow well |
Heating energy | Electricity |
Equipment available | Water softener, Wall-mounted heat pump |
Foundation | Poured concrete |
Hearth stove | Wood fireplace |
Garage | Detached |
Distinctive features | Wooded lot: hardwood trees |
Proximity | Park - green area, Elementary school, ATV trail |
Basement | Crawl space |
Parking | Outdoor, Garage |
Sewage system | Purification field, Septic tank |
Window type | Sliding, Crank handle |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Residential |
Loading maps...
Loading street view...