4 1/2 x 4 1/2 x 4 1/2 x 4 1/2 x 5 1/2
$41,160
$12,900
$113,400
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Kitchen | 12.1 x 7.8 P | Basement | Floating floor |
Kitchen | 14.5 x 14.0 P | 2nd Floor | Ceramic tiles |
Kitchen | 12.8 x 8.8 P | Ground Floor | Floating floor |
Kitchen | 12.1 x 8.7 P | Basement | Flexible floor coverings |
Kitchen | 12.9 x 8.1 P | Ground Floor | Floating floor |
Living room | 12.1 x 10.10 P | Basement | Ceramic tiles |
Living room | 12.11 x 11.1 P | 2nd Floor | Floating floor |
Living room | 12.1 x 10.8 P | Basement | Floating floor |
Living room | 12.8 x 11.8 P | Ground Floor | Flexible floor coverings |
Living room | 12.9 x 12.7 P | Ground Floor | Floating floor |
Bedroom | 11.4 x 9.11 P | Ground Floor | Floating floor |
Bedroom | 11.5 x 9.5 P | 2nd Floor | Floating floor |
Bedroom | 11.0 x 9.10 P | Ground Floor | Floating floor |
Bedroom | 10.9 x 9.10 P | Basement | Floating floor |
Bedroom | 11.0 x 9.11 P | Basement | Floating floor |
Bathroom | 9.11 x 7.8 P | Ground Floor | Flexible floor coverings |
Bathroom | 9.11 x 7.5 P | Basement | Ceramic tiles |
Bathroom | 9.10 x 7.6 P | Ground Floor | Floating floor |
Bathroom | 10.0 x 7.8 P | Basement | Ceramic tiles |
Bedroom | 11.5 x 9.6 P | 2nd Floor | Floating floor |
Bathroom | 10.10 x 8.0 P | 2nd Floor | Ceramic tiles |
BUILDING | |
---|---|
Type | Quintuplex |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 834.7 MC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 8475 / year |
School taxes (2025) | $ 70 / year |
CHARACTERISTICS |
|
---|---|
Driveway | Double width or more, Not Paved, Double width or more, Not Paved, Double width or more, Not Paved, Double width or more, Not Paved, Double width or more, Not Paved |
Cupboard | Wood, Wood, Wood, Wood, Wood |
Heating system | Electric baseboard units, Electric baseboard units, Electric baseboard units, Electric baseboard units, Electric baseboard units |
Water supply | Municipality, Municipality, Municipality, Municipality, Municipality |
Heating energy | Electricity, Electricity, Electricity, Electricity, Electricity |
Windows | PVC, PVC, PVC, PVC, PVC |
Foundation | Poured concrete, Poured concrete, Poured concrete, Poured concrete, Poured concrete |
Siding | Stone, Vinyl, Stone, Vinyl, Stone, Vinyl, Stone, Vinyl, Stone, Vinyl |
Proximity | Golf, Park - green area, Elementary school, High school, Bicycle path, Daycare centre, Golf, Park - green area, Elementary school, High school, Bicycle path, Daycare centre, Golf, Park - green area, Elementary school, High school, Bicycle path, Daycare centre, Golf, Park - green area, Elementary school, High school, Bicycle path, Daycare centre, Golf, Park - green area, Elementary school, High school, Bicycle path, Daycare centre |
Basement | 6 feet and over, Finished basement, 6 feet and over, Finished basement, 6 feet and over, Finished basement, 6 feet and over, Finished basement, 6 feet and over, Finished basement |
Parking | Outdoor, Outdoor, Outdoor, Outdoor, Outdoor |
Sewage system | Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer |
Window type | Sliding, Sliding, Sliding, Sliding, Sliding |
Roofing | Asphalt shingles, Asphalt shingles, Asphalt shingles, Asphalt shingles, Asphalt shingles |
Topography | Flat, Flat, Flat, Flat, Flat |
View | Water, Water, Water, Water, Water |
Zoning | Commercial, Residential, Commercial, Residential, Commercial, Residential, Commercial, Residential, Commercial, Residential |
Loading maps...
Loading street view...