$33,900
$132,200
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Living room | 11.4 x 11.8 P | Ground Floor | Wood |
| Kitchen | 16.1 x 9.5 P | Ground Floor | |
| Bedroom | 13.6 x 7.3 P | Ground Floor | Wood |
| Bedroom | 11.8 x 8.3 P | Ground Floor | Wood |
| Bathroom | 6.5 x 5.4 P | Ground Floor | |
| Bedroom | 15.1 x 5.8 P | 2nd Floor | |
| Bedroom | 11.10 x 15.1 P | 2nd Floor | |
| Bathroom | 6.2 x 5.11 P | 2nd Floor | |
| Bedroom | 8.0 x 10.9 P | Basement | Carpet |
| Laundry room | 9.3 x 7.7 P | Basement | Carpet |
| Family room | 26.8 x 10.8 P | Basement | Concrete |
| 6.9 x 7.10 P | Basement | Concrete | |
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 308.4 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 1890 / year |
| School taxes (2026) | $ 89 / year |
|
CHARACTERISTICS |
|
|---|---|
| Basement | 6 feet and over, Partially finished, Separate entrance |
| Heating system | Air circulation |
| Roofing | Asphalt shingles |
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area, Public transport, University |
| Heating energy | Electricity |
| Topography | Flat |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Driveway | Not Paved |
| Parking | Outdoor |
| Foundation | Poured concrete |
| Windows | PVC |
| Zoning | Residential |
| Window type | Sliding |
| Siding | Vinyl |
| Equipment available | Wall-mounted air conditioning |
| Cupboard | Wood |
Loading maps...
Loading street view...