$100,200
$223,100
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 4.0 x 3.0 P | Ground Floor | Ceramic tiles |
Living room | 11.0 x 13.2 P | Ground Floor | Wood |
Kitchen | 11.9 x 16.1 P | Ground Floor | Ceramic tiles |
Dining room | 14.4 x 14.9 P | Ground Floor | Wood |
Bathroom | 7.8 x 7.0 P | Ground Floor | Ceramic tiles |
Storage | 2.5 x 5.0 P | Ground Floor | Wood |
Primary bedroom | 12.0 x 12.0 P | Ground Floor | Wood |
Bedroom | 9.0 x 12.2 P | Ground Floor | Wood |
Bedroom | 11.7 x 8.4 P | Ground Floor | Wood |
Other | 38.9 x 26.1 P | Basement | Concrete |
BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 12.65x9.99 M |
Lot Size | 504 MC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 2012 / year |
School taxes (2024) | $ 277 / year |
CHARACTERISTICS |
|
---|---|
Driveway | Double width or more, Double width or more, Double width or more, Double width or more, Double width or more |
Landscaping | Fenced, Fenced, Fenced, Fenced, Fenced |
Cupboard | Melamine, Melamine, Melamine, Melamine, Melamine |
Heating system | Electric baseboard units, Electric baseboard units, Electric baseboard units, Electric baseboard units, Electric baseboard units |
Water supply | Municipality, Municipality, Municipality, Municipality, Municipality |
Heating energy | Electricity, Electricity, Electricity, Electricity, Electricity |
Windows | PVC, PVC, PVC, PVC, PVC |
Foundation | Poured concrete, Poured concrete, Poured concrete, Poured concrete, Poured concrete |
Siding | Brick, Vinyl, Brick, Vinyl, Brick, Vinyl, Brick, Vinyl, Brick, Vinyl |
Proximity | Highway, Golf, Elementary school, High school, Bicycle path, Daycare centre, Highway, Golf, Elementary school, High school, Bicycle path, Daycare centre, Highway, Golf, Elementary school, High school, Bicycle path, Daycare centre, Highway, Golf, Elementary school, High school, Bicycle path, Daycare centre, Highway, Golf, Elementary school, High school, Bicycle path, Daycare centre |
Bathroom / Washroom | Adjoining to primary bedroom, Adjoining to primary bedroom, Adjoining to primary bedroom, Adjoining to primary bedroom, Adjoining to primary bedroom |
Available services | Fire detector, Fire detector, Fire detector, Fire detector, Fire detector |
Basement | 6 feet and over, Unfinished, 6 feet and over, Unfinished, 6 feet and over, Unfinished, 6 feet and over, Unfinished, 6 feet and over, Unfinished |
Parking | Outdoor, Outdoor, Outdoor, Outdoor, Outdoor |
Sewage system | Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer |
Window type | Crank handle, Crank handle, Crank handle, Crank handle, Crank handle |
Roofing | Asphalt shingles, Asphalt shingles, Asphalt shingles, Asphalt shingles, Asphalt shingles |
Topography | Flat, Flat, Flat, Flat, Flat |
Zoning | Residential, Residential, Residential, Residential, Residential |
Equipment available | Wall-mounted air conditioning, Private yard, Wall-mounted air conditioning, Private yard, Wall-mounted air conditioning, Private yard, Wall-mounted air conditioning, Private yard, Wall-mounted air conditioning, Private yard |
Loading maps...
Loading street view...