$45,300
$218,300
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Dining room | 16.0 x 10.0 P | Ground Floor | Flexible floor coverings |
| Living room | 14.0 x 7.6 P | Ground Floor | Floating floor |
| Kitchen | 14.0 x 10.0 P | Ground Floor | Flexible floor coverings |
| Bathroom | 6.7 x 6.7 P | 2nd Floor | Ceramic tiles |
| Primary bedroom | 9.9 x 14.0 P | 2nd Floor | Floating floor |
| Bedroom | 10.2 x 10.2 P | 2nd Floor | Floating floor |
| Bedroom | 10.3 x 7.0 P | 2nd Floor | Floating floor |
| Family room | 20.0 x 13.8 P | Basement | Floating floor |
| Laundry room | 17.0 x 9.5 P | Basement | Concrete |
| Storage | 5.0 x 7.0 P | Basement | Floating floor |
| Washroom | 3.9 x 4.0 P | Basement | Ceramic tiles |
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Semi-detached |
| Dimensions | 9.85x5.66 M |
| Lot Size | 232.3 MC |
| EXPENSES | |
|---|---|
| Energy cost | $ 2257 / year |
| Municipal Taxes (2026) | $ 2738 / year |
| School taxes (2026) | $ 168 / year |
|
CHARACTERISTICS |
|
|---|---|
| Heating system | Air circulation |
| Roofing | Asphalt shingles |
| Proximity | Bicycle path, Daycare centre, Elementary school, High school, Park - green area |
| Window type | Crank handle, Sliding |
| Topography | Flat |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Heating energy | Natural gas |
| Driveway | Not Paved |
| Parking | Outdoor |
| Basement | Partially finished |
| Foundation | Poured concrete |
| Windows | PVC |
| Zoning | Residential |
| Cupboard | Thermoplastic |
| Siding | Vinyl |
Loading maps...
Loading street view...