$97,600
$162,000
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 30.5 x 15.10 P | Ground Floor | |
Bedroom | 9.7 x 15.7 P | Ground Floor |
BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 31x30 P |
Lot Size | 5533.2 MC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 1841 / year |
School taxes (2024) | $ 122 / year |
CHARACTERISTICS |
|
---|---|
Driveway | Double width or more |
Heating system | Electric baseboard units |
Water supply | Shallow well |
Heating energy | Electricity |
Foundation | Poured concrete |
Distinctive features | No neighbours in the back, Wooded lot: hardwood trees |
Proximity | Other, Highway |
Basement | 6 feet and over, Unfinished |
Parking | Outdoor |
Sewage system | Purification field, Septic tank |
Roofing | Tin |
Topography | Flat |
Zoning | Agricultural |
Equipment available | Ventilation system |
Loading maps...
Loading street view...