$98,000
$256,000
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 10.0 x 7.0 P | Ground Floor | Ceramic tiles |
Living room | 14.0 x 12.4 P | Ground Floor | Wood |
Dining room | 10.6 x 10.4 P | Ground Floor | Ceramic tiles |
Kitchen | 9.0 x 10.4 P | Ground Floor | Wood |
Washroom | 5.0 x 10.0 P | Ground Floor | Ceramic tiles |
Bathroom | 11.0 x 8.8 P | 2nd Floor | Ceramic tiles |
Primary bedroom | 12.0 x 11.0 P | 2nd Floor | Wood |
Bedroom | 11.3 x 9.0 P | 2nd Floor | Wood |
Bedroom | 11.0 x 10.4 P | 2nd Floor | Wood |
Family room | 17.7 x 11.8 P | Basement | Floating floor |
Bedroom | 10.11 x 10.1 P | Basement | Floating floor |
Storage | 13.5 x 6.10 P | Basement | Concrete |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Semi-detached |
Dimensions | 7.98x7.45 M |
Lot Size | 0 |
EXPENSES | |
---|---|
Energy cost | $ 2449 / year |
Municipal Taxes (2025) | $ 3134 / year |
School taxes (2025) | $ 216 / year |
CHARACTERISTICS |
|
---|---|
Driveway | Double width or more, Asphalt, Double width or more, Asphalt, Double width or more, Asphalt, Double width or more, Asphalt, Double width or more, Asphalt |
Landscaping | Fenced, Patio, Fenced, Patio, Fenced, Patio, Fenced, Patio, Fenced, Patio |
Cupboard | Melamine, Melamine, Melamine, Melamine, Melamine |
Heating system | Electric baseboard units, Electric baseboard units, Electric baseboard units, Electric baseboard units, Electric baseboard units |
Water supply | Municipality, Municipality, Municipality, Municipality, Municipality |
Heating energy | Electricity, Electricity, Electricity, Electricity, Electricity |
Equipment available | Central vacuum cleaner system installation, Ventilation system, Wall-mounted air conditioning, Central vacuum cleaner system installation, Ventilation system, Wall-mounted air conditioning, Central vacuum cleaner system installation, Ventilation system, Wall-mounted air conditioning, Central vacuum cleaner system installation, Ventilation system, Wall-mounted air conditioning, Central vacuum cleaner system installation, Ventilation system, Wall-mounted air conditioning |
Windows | PVC, PVC, PVC, PVC, PVC |
Foundation | Poured concrete, Poured concrete, Poured concrete, Poured concrete, Poured concrete |
Siding | Vinyl, Vinyl, Vinyl, Vinyl, Vinyl |
Distinctive features | Street corner, Street corner, Street corner, Street corner, Street corner |
Proximity | Highway, Cegep, Golf, Hospital, Park - green area, Elementary school, High school, University, Bicycle path, Daycare centre, Highway, Cegep, Golf, Hospital, Park - green area, Elementary school, High school, University, Bicycle path, Daycare centre, Highway, Cegep, Golf, Hospital, Park - green area, Elementary school, High school, University, Bicycle path, Daycare centre, Highway, Cegep, Golf, Hospital, Park - green area, Elementary school, High school, University, Bicycle path, Daycare centre, Highway, Cegep, Golf, Hospital, Park - green area, Elementary school, High school, University, Bicycle path, Daycare centre |
Bathroom / Washroom | Seperate shower, Seperate shower, Seperate shower, Seperate shower, Seperate shower |
Basement | 6 feet and over, Finished basement, 6 feet and over, Finished basement, 6 feet and over, Finished basement, 6 feet and over, Finished basement, 6 feet and over, Finished basement |
Parking | Outdoor, Outdoor, Outdoor, Outdoor, Outdoor |
Sewage system | Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer |
Window type | Crank handle, French window, Crank handle, French window, Crank handle, French window, Crank handle, French window, Crank handle, French window |
Roofing | Asphalt shingles, Asphalt shingles, Asphalt shingles, Asphalt shingles, Asphalt shingles |
Topography | Flat, Flat, Flat, Flat, Flat |
Zoning | Residential, Residential, Residential, Residential, Residential |
Loading maps...
Loading street view...