$169,000
$171,000
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 13.3 x 13.9 P | Ground Floor | Floating floor |
Dining room | 7.2 x 10.7 P | Ground Floor | Floating floor |
Kitchen | 10.7 x 9.2 P | Ground Floor | Ceramic tiles |
Primary bedroom | 11.4 x 11.8 P | Ground Floor | Floating floor |
Bedroom | 8.9 x 10.2 P | Ground Floor | Floating floor |
Bathroom | 7.9 x 8 P | Ground Floor | Ceramic tiles |
Bedroom | 14.9 x 8.4 P | Basement | Floating floor |
Bedroom | 13.9 x 8.8 P | Basement | Floating floor |
Family room | 14.7 x 9.8 P | Basement | Floating floor |
Bathroom | 7.6 x 9.6 P | Basement | Other |
Workshop | 12 x 7.4 P | Basement | Concrete |
BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 8.8x9.82 M |
Lot Size | 557.8 MC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 3027 / year |
School taxes (2025) | $ 214 / year |
CHARACTERISTICS |
|
---|---|
Driveway | Double width or more, Asphalt, Double width or more, Asphalt, Double width or more, Asphalt, Double width or more, Asphalt, Double width or more, Asphalt |
Landscaping | Patio, Patio, Patio, Patio, Patio |
Water supply | Municipality, Municipality, Municipality, Municipality, Municipality |
Heating energy | Electricity, Electricity, Electricity, Electricity, Electricity |
Windows | Wood, Wood, Wood, Wood, Wood |
Foundation | Poured concrete, Poured concrete, Poured concrete, Poured concrete, Poured concrete |
Siding | Brick, Vinyl, Brick, Vinyl, Brick, Vinyl, Brick, Vinyl, Brick, Vinyl |
Pool | Above-ground, Above-ground, Above-ground, Above-ground, Above-ground |
Proximity | Park - green area, Elementary school, High school, Daycare centre, Park - green area, Elementary school, High school, Daycare centre, Park - green area, Elementary school, High school, Daycare centre, Park - green area, Elementary school, High school, Daycare centre, Park - green area, Elementary school, High school, Daycare centre |
Basement | 6 feet and over, Finished basement, 6 feet and over, Finished basement, 6 feet and over, Finished basement, 6 feet and over, Finished basement, 6 feet and over, Finished basement |
Parking | Outdoor, Outdoor, Outdoor, Outdoor, Outdoor |
Sewage system | Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer |
Window type | Crank handle, Crank handle, Crank handle, Crank handle, Crank handle |
Roofing | Asphalt shingles, Asphalt shingles, Asphalt shingles, Asphalt shingles, Asphalt shingles |
Topography | Flat, Flat, Flat, Flat, Flat |
Zoning | Residential, Residential, Residential, Residential, Residential |
Cupboard | Thermoplastic, Thermoplastic, Thermoplastic, Thermoplastic, Thermoplastic |
Loading maps...
Loading street view...