$95,400
$245,400
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 9.1 x 9.4 P | Ground Floor | |
Veranda | 8.0 x 6.0 P | Ground Floor | |
Kitchen | 17.0 x 14.2 P | Ground Floor | |
Dinette | 10.8 x 8.7 P | Ground Floor | |
Living room | 11.9 x 13.1 P | Ground Floor | |
Bedroom | 11.1 x 8.0 P | Ground Floor | |
Bathroom | 8.3 x 7.8 P | Ground Floor | |
Primary bedroom | 12.4 x 11.3 P | Basement | |
Walk-in closet | 5.0 x 11.4 P | Basement | |
Home office | 9.2 x 12.8 P | Basement | |
Washroom | 7.9 x 8.8 P | Basement | |
Workshop | 15.6 x 5.9 P | Basement | |
Storage | 13.5 x 7.3 P | Basement |
BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 8.01x9.81 M |
Lot Size | 5078.4 MC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 2456 / year |
School taxes (2024) | $ 166 / year |
CHARACTERISTICS |
|
---|---|
Driveway | Double width or more, Not Paved |
Cupboard | Wood |
Heating system | Air circulation, Electric baseboard units |
Water supply | Shallow well |
Heating energy | Electricity |
Equipment available | Water softener, Central vacuum cleaner system installation, Other, Alarm system |
Foundation | Concrete block |
Distinctive features | No neighbours in the back, Wooded lot: hardwood trees, Cul-de-sac |
Proximity | Highway, Golf, Hospital, Park - green area, Elementary school, High school, Bicycle path, Alpine skiing, Cross-country skiing, Daycare centre |
Bathroom / Washroom | Adjoining to primary bedroom |
Basement | 6 feet and over, Partially finished, Separate entrance |
Parking | Outdoor |
Sewage system | Septic tank, Dry well |
Roofing | Tin |
Topography | Flat |
View | Mountain |
Zoning | Residential |
Loading maps...
Loading street view...