$63,100
$382,600
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Primary bedroom | 10.1 x 19 P | 4th Floor | Flexible floor coverings |
| Bedroom | 7.1 x 18.1 P | 4th Floor | Flexible floor coverings |
| Dining room | 12 x 10.9 P | 4th Floor | Flexible floor coverings |
| Kitchen | 8 x 8 P | 4th Floor | Ceramic tiles |
| Living room | 12 x 13.7 P | 4th Floor | Flexible floor coverings |
| Bathroom | 8 x 9 P | 4th Floor | Ceramic tiles |
| Walk-in closet | 10 x 6.5 P | 4th Floor | Flexible floor coverings |
| BUILDING | |
|---|---|
| Type | Apartment |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 47592.6 PC |
| EXPENSES | |
|---|---|
| Co-ownership fees | $ 6360 / year |
| Municipal Taxes (2026) | $ 2722 / year |
| School taxes (2026) | $ 248 / year |
|
CHARACTERISTICS |
|
|---|---|
| Available services | Balcony/terrace, Common areas, Fire detector, Indoor storage space, Yard |
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport, Réseau Express Métropolitain (REM), University |
| Heating system | Electric baseboard units |
| Equipment available | Electric garage door, Entry phone, Partially furnished, Private balcony, Ventilation system |
| Heating energy | Electricity |
| Easy access | Elevator |
| Garage | Fitted, Heated, Single width |
| Parking | Garage |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower |
Loading maps...
Loading street view...