ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Kitchen | 12.3 x 8.11 P | 3rd Floor | |
Dining room | 8.1 x 9.7 P | 3rd Floor | |
Living room | 9.8 x 9.7 P | 3rd Floor | |
Primary bedroom | 13 x 8.10 P | 3rd Floor | |
Bedroom | 11 x 9.2 P | 3rd Floor | |
Bathroom | 8.3 x 9.2 P | 3rd Floor | |
Laundry room | 5 x 3 P | 3rd Floor |
BUILDING | |
---|---|
Type | Apartment |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
Municipal Taxes | $ 0 / year |
School taxes | $ 0 / year |
CHARACTERISTICS |
|
---|---|
Water supply | Municipality |
Equipment available | Central vacuum cleaner system installation, Ventilation system |
Easy access | Elevator |
Proximity | Cegep, Park - green area, Elementary school, High school, Daycare centre |
Bathroom / Washroom | Seperate shower |
Parking | Garage |
Sewage system | Municipal sewer |
Zoning | Residential |
Loading maps...
Loading street view...