$14,800
$395,200
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 7.7 x 5.7 P | RJ | Ceramic tiles |
Living room | 13.6 x 13.1 P | Ground Floor | Wood |
Dining room | 10.4 x 9.3 P | Ground Floor | Wood |
Kitchen | 8.8 x 11.9 P | Ground Floor | Wood |
Washroom | 5.2 x 5.6 P | Ground Floor | Ceramic tiles |
Primary bedroom | 12.2 x 13.4 P | 2nd Floor | Wood |
Walk-in closet | 6.7 x 8.4 P | 2nd Floor | Wood |
Other | 9.11 x 12.7 P | 2nd Floor | Ceramic tiles |
Bedroom | 9.1 x 15.6 P | 2nd Floor | Wood |
Bedroom | 9.7 x 11.9 P | 2nd Floor | Wood |
Storage | 4.0 x 2.4 P | 2nd Floor | Wood |
Laundry room | 3.1 x 5.7 P | 2nd Floor | Wood |
Family room | 18.5 x 22.2 P | Basement | Other |
Storage | 6.7 x 17.8 P | Basement | Concrete |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Semi-detached |
Dimensions | 42.37x20.52 M |
Lot Size | 209.12 MC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 3342 / year |
School taxes (2024) | $ 295 / year |
CHARACTERISTICS |
|
---|---|
Basement | 6 feet and over, Finished basement |
Bathroom / Washroom | Adjoining to primary bedroom, Other, Seperate shower |
Driveway | Asphalt |
Roofing | Asphalt shingles |
Garage | Attached, Single width |
Proximity | Bicycle path, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport |
Siding | Brick, Vinyl, Wood |
Equipment available | Central vacuum cleaner system installation, Electric garage door, Private yard, Ventilation system, Wall-mounted air conditioning |
Heating energy | Electricity |
Landscaping | Fenced |
Topography | Flat |
Parking | Garage, Outdoor |
Cupboard | Laminated, Melamine |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Poured concrete |
Windows | PVC |
Zoning | Residential |
Loading maps...
Loading street view...