$160,500
$206,900
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Kitchen | 10.4 x 17.9 P | Basement | Floating floor |
Dining room | 14.0 x 8.10 P | Ground Floor | Tiles |
Bathroom | 10.9 x 6.11 P | Basement | Tiles |
Kitchen | 6.2 x 10.10 P | Ground Floor | Tiles |
Living room | 10.0 x 14.5 P | Basement | Floating floor |
Living room | 14.3 x 15.8 P | Ground Floor | Parquetry |
Primary bedroom | 13.0 x 9.6 P | Basement | Floating floor |
Primary bedroom | 11.7 x 11.0 P | Ground Floor | Parquetry |
Bedroom | 14.1 x 8.1 P | Basement | Floating floor |
Bedroom | 10.10 x 9.7 P | Ground Floor | Parquetry |
Bedroom | 11.3 x 11.10 P | Basement | Floating floor |
Bedroom | 8.5 x 11.1 P | Ground Floor | Parquetry |
Bathroom | 7.5 x 11.8 P | Ground Floor | Ceramic tiles |
BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 552 MC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 3150 / year |
School taxes (2025) | $ 280 / year |
CHARACTERISTICS |
|
---|---|
Cupboard | Melamine, Melamine, Melamine, Melamine, Melamine |
Heating system | Electric baseboard units, Electric baseboard units, Electric baseboard units, Electric baseboard units, Electric baseboard units |
Water supply | Municipality, Municipality, Municipality, Municipality, Municipality |
Heating energy | Electricity, Electricity, Electricity, Electricity, Electricity |
Windows | PVC, PVC, PVC, PVC, PVC |
Foundation | Poured concrete, Poured concrete, Poured concrete, Poured concrete, Poured concrete |
Siding | Brick, Brick, Brick, Brick, Brick |
Proximity | Highway, Golf, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Highway, Golf, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Highway, Golf, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Highway, Golf, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Highway, Golf, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Basement | 6 feet and over, Partially finished, Separate entrance, 6 feet and over, Partially finished, Separate entrance, 6 feet and over, Partially finished, Separate entrance, 6 feet and over, Partially finished, Separate entrance, 6 feet and over, Partially finished, Separate entrance |
Parking | Outdoor, Outdoor, Outdoor, Outdoor, Outdoor |
Sewage system | Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer |
Window type | Crank handle, Crank handle, Crank handle, Crank handle, Crank handle |
Roofing | Asphalt shingles, Asphalt shingles, Asphalt shingles, Asphalt shingles, Asphalt shingles |
Topography | Flat, Flat, Flat, Flat, Flat |
View | Panoramic, Panoramic, Panoramic, Panoramic, Panoramic |
Zoning | Residential, Residential, Residential, Residential, Residential |
Distinctive features | Intergeneration, Intergeneration, Intergeneration, Intergeneration, Intergeneration |
Equipment available | Wall-mounted air conditioning, Wall-mounted heat pump, Wall-mounted air conditioning, Wall-mounted heat pump, Wall-mounted air conditioning, Wall-mounted heat pump, Wall-mounted air conditioning, Wall-mounted heat pump, Wall-mounted air conditioning, Wall-mounted heat pump |
Driveway | Asphalt, Asphalt, Asphalt, Asphalt, Asphalt |
Loading maps...
Loading street view...