$81,700
$194,000
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 4.3 x 9.11 P | Ground Floor | Floating floor |
| Kitchen | 12.1 x 14.8 P | Ground Floor | Flexible floor coverings |
| Living room | 12.5 x 14.5 P | Ground Floor | Flexible floor coverings |
| Bathroom | 5.11 x 10.3 P | Ground Floor | Ceramic tiles |
| Bedroom | 7 x 10.3 P | Ground Floor | Floating floor |
| Bedroom | 9.3 x 9.10 P | Ground Floor | Floating floor |
| Home office | 9.2 x 12.8 P | 2nd Floor | Floating floor |
| Primary bedroom | 10.1 x 14.11 P | 2nd Floor | Floating floor |
| Bathroom | 5.5 x 9.11 P | 2nd Floor | Ceramic tiles |
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Detached |
| Dimensions | 8.31x8.04 M |
| Lot Size | 556.7 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 2474 / year |
| School taxes (2026) | $ 151 / year |
|
CHARACTERISTICS |
|
|---|---|
| Proximity | Alpine skiing, ATV trail, Bicycle path, Cegep, Cross-country skiing, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area, Snowmobile trail, University |
| Water supply | Artesian well |
| Roofing | Asphalt shingles |
| Basement | Crawl space |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Topography | Flat |
| Cupboard | Laminated |
| Landscaping | Landscape, Patio |
| View | Mountain, Panoramic, Water |
| Distinctive features | Navigable, Water access, Waterfront |
| Driveway | Not Paved |
| Parking | Outdoor |
| Foundation | Poured concrete |
| Zoning | Residential |
| Sewage system | Sealed septic tank |
| Siding | Vinyl |
Loading maps...
Loading street view...