$69,336
$230,600
$579,900
BUILDING | |
---|---|
Type | |
Style | Semi-detached |
Dimensions | 12.1x13.7 M |
Lot Size | 512.5 MC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 5570 / year |
School taxes (2024) | $ 708 / year |
CHARACTERISTICS |
|
---|---|
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity, Natural gas |
Foundation | Poured concrete |
Rental appliances | Water heater |
Siding | Aluminum, Brick |
Distinctive features | Street corner |
Proximity | Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Réseau Express Métropolitain (REM) |
Parking | Outdoor |
Sewage system | Municipal sewer |
Topography | Flat |
Zoning | Residential |
Roofing | Asphalt and gravel |
Driveway | Asphalt |
Loading maps...
Loading street view...