$105,800
$276,100
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 10.6 x 7.4 P | Ground Floor | Ceramic tiles |
Kitchen | 17.7 x 14.6 P | Ground Floor | Wood |
Dining room | 14 x 8.2 P | Ground Floor | Wood |
Living room | 14 x 13.9 P | Ground Floor | Wood |
Primary bedroom | 14 x 11.11 P | Ground Floor | Wood |
Walk-in closet | 5.8 x 4.3 P | Ground Floor | Wood |
Bathroom | 10.9 x 8.6 P | Ground Floor | Ceramic tiles |
Laundry room | 5.9 x 5.8 P | Ground Floor | Ceramic tiles |
Family room | 36.6 x 21.0 P | Basement | |
Bedroom | 13.10 x 11.10 P | Basement | |
Walk-in closet | 7.6 x 6.3 P | Basement | |
Bathroom | 9.5 x 7.6 P | Basement | Ceramic tiles |
BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 13.55x14.62 M |
Lot Size | 8272.06 PC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 3340 / year |
School taxes (2024) | $ 305 / year |
CHARACTERISTICS |
|
---|---|
Driveway | Plain paving stone, Asphalt, Plain paving stone, Asphalt, Plain paving stone, Asphalt, Plain paving stone, Asphalt, Plain paving stone, Asphalt |
Landscaping | Fenced, Land / Yard lined with hedges, Landscape, Fenced, Land / Yard lined with hedges, Landscape, Fenced, Land / Yard lined with hedges, Landscape, Fenced, Land / Yard lined with hedges, Landscape, Fenced, Land / Yard lined with hedges, Landscape |
Heating system | Electric baseboard units, Electric baseboard units, Electric baseboard units, Electric baseboard units, Electric baseboard units |
Water supply | Municipality, Municipality, Municipality, Municipality, Municipality |
Heating energy | Electricity, Electricity, Electricity, Electricity, Electricity |
Windows | PVC, PVC, PVC, PVC, PVC |
Foundation | Poured concrete, Poured concrete, Poured concrete, Poured concrete, Poured concrete |
Garage | Attached, Heated, Attached, Heated, Attached, Heated, Attached, Heated, Attached, Heated |
Pool | Heated, Inground, Heated, Inground, Heated, Inground, Heated, Inground, Heated, Inground |
Proximity | Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Basement | 6 feet and over, Finished basement, 6 feet and over, Finished basement, 6 feet and over, Finished basement, 6 feet and over, Finished basement, 6 feet and over, Finished basement |
Parking | Outdoor, Garage, Outdoor, Garage, Outdoor, Garage, Outdoor, Garage, Outdoor, Garage |
Sewage system | Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer |
Roofing | Asphalt shingles, Asphalt shingles, Asphalt shingles, Asphalt shingles, Asphalt shingles |
Topography | Flat, Flat, Flat, Flat, Flat |
Zoning | Residential, Residential, Residential, Residential, Residential |
Equipment available | Ventilation system, Electric garage door, Wall-mounted heat pump, Ventilation system, Electric garage door, Wall-mounted heat pump, Ventilation system, Electric garage door, Wall-mounted heat pump, Ventilation system, Electric garage door, Wall-mounted heat pump, Ventilation system, Electric garage door, Wall-mounted heat pump |
Loading maps...
Loading street view...