$17,900
$58,400
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Living room | 13.9 x 8.10 P | Ground Floor | Floating floor |
| Kitchen | 10.11 x 13 P | Ground Floor | Floating floor |
| Bathroom | 9.3 x 7.9 P | Ground Floor | Floating floor |
| Primary bedroom | 13 x 9.2 P | Ground Floor | Floating floor |
| Bedroom | 11.2 x 6.6 P | Ground Floor | Floating floor |
| Bedroom | 10.11 x 9 P | Ground Floor | Floating floor |
| Bedroom | 10.6 x 8.9 P | 2nd Floor | Wood |
| Bedroom | 10.7 x 8.9 P | 2nd Floor | Wood |
| Bedroom | 12.3 x 9.6 P | 2nd Floor | Wood |
| Family room | 14.3 x 11.8 P | 2nd Floor | Wood |
| BUILDING | |
|---|---|
| Type | One-and-a-half-storey house |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 3658.1 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 845 / year |
| School taxes (2026) | $ 40 / year |
|
CHARACTERISTICS |
|
|---|---|
| Zoning | Agricultural |
| Heating system | Air circulation, Electric baseboard units |
| Water supply | Artesian well |
| Roofing | Asphalt shingles |
| Heating energy | Electricity, Wood |
| Basement | Low (less than 6 feet), Unfinished |
| Foundation | Poured concrete, Stone |
| Windows | PVC |
| Sewage system | Septic tank |
| Window type | Sliding |
| Siding | Vinyl |
| Hearth stove | Wood burning stove |
| Distinctive features | Wooded lot: hardwood trees |
Loading maps...
Loading street view...