5 1/2 x 5 1/2 x 4 1/2
$46,200
$114,300
$375,400
| BUILDING | |
|---|---|
| Type | Triplex |
| Style | Semi-detached |
| Dimensions | 12.26x7.62 M |
| Lot Size | 2050 PC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 3058 / year |
| School taxes (2026) | $ 296 / year |
|
CHARACTERISTICS |
|
|---|---|
| Basement | 6 feet and over, Finished basement |
| Roofing | Asphalt and gravel |
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Park - green area, Public transport |
| Siding | Brick |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Landscaping | Fenced |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Available services | Outdoor storage space |
| Zoning | Residential |
Loading maps...
Loading street view...