|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Kitchen | 11.2 x 7.4 P | RJ | |
| Kitchen | 11.2 x 7.4 P | RJ | |
| Dining room | 8.7 x 6.4 P | RJ | |
| Dining room | 8.7 x 6.4 P | RJ | |
| Living room | 17.3 x 12.3 P | RJ | |
| Living room | 17.3 x 12.3 P | RJ | |
| Bathroom | 7.7 x 5.9 P | RJ | |
| Bathroom | 7.7 x 5.9 P | RJ | |
| Primary bedroom | 14.0 x 12.6 P | RJ | |
| Primary bedroom | 14.0 x 12.6 P | RJ | |
| Walk-in closet | 6.2 x 5.4 P | RJ | |
| Walk-in closet | 6.2 x 5.4 P | RJ | |
| Bedroom | 16.7 x 12.2 P | Basement | |
| Bedroom | 16.7 x 12.2 P | Basement | |
| Washroom | 5.2 x 8.3 P | Basement | |
| Washroom | 5.2 x 8.3 P | Basement | |
| BUILDING | |
|---|---|
| Type | Apartment |
| Style | |
| Dimensions | 0x0 |
| Lot Size | 206 MC |
|
CHARACTERISTICS |
|
|---|---|
| Zoning | Residential |
Loading maps...
Loading street view...