$26,500
$308,000
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Detached |
| Dimensions | 34x44 P |
| Lot Size | 104069 PC |
| EXPENSES | |
|---|---|
| Energy cost | $ 3880 / year |
| Municipal Taxes (2026) | $ 3347 / year |
| School taxes (2026) | $ 281 / year |
|
CHARACTERISTICS |
|
|---|---|
| Bathroom / Washroom | Adjoining to primary bedroom |
| Zoning | Agricultural |
| Roofing | Asphalt shingles, Elastomer membrane |
| Garage | Attached, Single width |
| Proximity | ATV trail, Elementary school, Snowmobile trail |
| Sewage system | BIONEST system |
| Window type | Crank handle |
| Topography | Flat |
| Parking | Garage, Outdoor |
| Cupboard | Laminated, Melamine |
| Basement | No basement |
| Hearth stove | Other |
| Windows | PVC |
| Heating system | Radiant |
| Equipment available | Wall-mounted heat pump |
| View | Water |
| Water supply | Well point |
| Siding | Wood |
| Distinctive features | Wooded lot: hardwood trees |
Loading maps...
Loading street view...