$182,400
$376,300
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 4.10 x 10.0 P | Ground Floor | Ceramic tiles |
Living room | 12.3 x 13.4 P | Ground Floor | Parquetry |
Dining room | 10.0 x 10.7 P | Ground Floor | Parquetry |
Kitchen | 9.5 x 10.10 P | Ground Floor | Ceramic tiles |
Storage | 12.9 x 10.1 P | Ground Floor | Ceramic tiles |
Primary bedroom | 12.9 x 11.0 P | 2nd Floor | Wood |
Bedroom | 12.9 x 8.11 P | 2nd Floor | Floating floor |
Bathroom | 9.0 x 8.1 P | 2nd Floor | Ceramic tiles |
Family room | 18.7 x 13.0 P | Basement | Wood |
Bedroom | 10.11 x 9.10 P | Basement | Wood |
Bathroom | 7.3 x 10.0 P | Basement | Ceramic tiles |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 9.83x10.48 M |
Lot Size | 480 MC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 3947 / year |
School taxes (2024) | $ 292 / year |
CHARACTERISTICS |
|
---|---|
Landscaping | Land / Yard lined with hedges, Patio, Land / Yard lined with hedges, Patio, Land / Yard lined with hedges, Patio, Land / Yard lined with hedges, Patio, Land / Yard lined with hedges, Patio |
Heating system | Electric baseboard units, Electric baseboard units, Electric baseboard units, Electric baseboard units, Electric baseboard units |
Water supply | Municipality, Municipality, Municipality, Municipality, Municipality |
Heating energy | Electricity, Electricity, Electricity, Electricity, Electricity |
Windows | PVC, PVC, PVC, PVC, PVC |
Foundation | Poured concrete, Poured concrete, Poured concrete, Poured concrete, Poured concrete |
Garage | Heated, Fitted, Heated, Fitted, Heated, Fitted, Heated, Fitted, Heated, Fitted |
Siding | Aluminum, Brick, Aluminum, Brick, Aluminum, Brick, Aluminum, Brick, Aluminum, Brick |
Pool | Heated, Above-ground, Heated, Above-ground, Heated, Above-ground, Heated, Above-ground, Heated, Above-ground |
Proximity | Elementary school, High school, Bicycle path, Daycare centre, Elementary school, High school, Bicycle path, Daycare centre, Elementary school, High school, Bicycle path, Daycare centre, Elementary school, High school, Bicycle path, Daycare centre, Elementary school, High school, Bicycle path, Daycare centre |
Bathroom / Washroom | Seperate shower, Seperate shower, Seperate shower, Seperate shower, Seperate shower |
Basement | 6 feet and over, Finished basement, 6 feet and over, Finished basement, 6 feet and over, Finished basement, 6 feet and over, Finished basement, 6 feet and over, Finished basement |
Parking | Outdoor, Garage, Outdoor, Garage, Outdoor, Garage, Outdoor, Garage, Outdoor, Garage |
Sewage system | Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer |
Window type | Crank handle, Crank handle, Crank handle, Crank handle, Crank handle |
Roofing | Asphalt shingles, Asphalt shingles, Asphalt shingles, Asphalt shingles, Asphalt shingles |
Zoning | Residential, Residential, Residential, Residential, Residential |
Equipment available | Ventilation system, Wall-mounted heat pump, Ventilation system, Wall-mounted heat pump, Ventilation system, Wall-mounted heat pump, Ventilation system, Wall-mounted heat pump, Ventilation system, Wall-mounted heat pump |
Driveway | Asphalt, Asphalt, Asphalt, Asphalt, Asphalt |
Loading maps...
Loading street view...