8 1/2 x 3 1/2 x 3 1/2
$33,120
$76,500
$210,200
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Home office | 12.5 x 8.8 P | Ground Floor | Wood |
Kitchen | 8.8 x 8.6 P | 2nd Floor | Flexible floor coverings |
Kitchen | 8.6 x 9 P | 2nd Floor | Flexible floor coverings |
Bathroom | 6.1 x 9 P | Ground Floor | Flexible floor coverings |
Dining room | 12.4 x 8.10 P | 2nd Floor | Flexible floor coverings |
Dining room | 8.7 x 14.4 P | 2nd Floor | Flexible floor coverings |
Dining room | 22.3 x 17 P | Ground Floor | Flexible floor coverings |
Living room | 9.4 x 14.9 P | 2nd Floor | Floating floor |
Bedroom | 10.9 x 10.4 P | 2nd Floor | Wood |
Kitchen | 8.8 x 7.11 P | Ground Floor | Flexible floor coverings |
Bedroom | 11.9 x 13.3 P | 2nd Floor | Floating floor |
Living room | 10.4 x 10.4 P | 2nd Floor | Wood |
Bathroom | 4.11 x 5.7 P | 2nd Floor | Flexible floor coverings |
Bathroom | 8.3 x 4.1 P | 2nd Floor | Flexible floor coverings |
Living room | 21.8 x 10.5 P | Ground Floor | Flexible floor coverings |
Bedroom | 10 x 10.7 P | Ground Floor | Carpet |
Other | 21.7 x 3.11 P | Ground Floor | Flexible floor coverings |
Primary bedroom | 10.1 x 12.7 P | Ground Floor | Flexible floor coverings |
Hallway | 5.6 x 12.3 P | Ground Floor | Carpet |
Family room | 22 x 13.6 P | Basement | Other |
Laundry room | 14.10 x 23 P | Basement | Concrete |
Storage | 11.3 x 17.3 P | Basement | Concrete |
BUILDING | |
---|---|
Type | Triplex |
Style | Detached |
Dimensions | 12.38x11.19 M |
Lot Size | 729.7 MC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 3978 / year |
School taxes (2024) | $ 240 / year |
CHARACTERISTICS |
|
---|---|
Landscaping | Landscape |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Other, Bi-energy, Electricity |
Equipment available | Central vacuum cleaner system installation, Wall-mounted air conditioning |
Windows | PVC |
Foundation | Poured concrete |
Garage | Detached, Double width or more |
Distinctive features | Street corner |
Proximity | Highway, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Basement | 6 feet and over, Partially finished |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Window type | Hung |
Roofing | Asphalt shingles, Elastomer membrane |
Topography | Flat |
Zoning | Commercial, Residential |
Hearth stove | Oil stove |
Driveway | Asphalt |
Available services | Outdoor storage space |
Loading maps...
Loading street view...