8 1/2 x 4 1/2 x 4 1/2
$50,304
$185,800
$189,300
BUILDING | |
---|---|
Type | Triplex |
Style | Detached |
Dimensions | 11.1x11.11 M |
Lot Size | 464.5 MC |
EXPENSES | |
---|---|
Insurance | $ 2814 / year |
Energy cost | $ 3595 / year |
Municipal Taxes (2024) | $ 3816 / year |
School taxes (2024) | $ 198 / year |
CHARACTERISTICS |
|
---|---|
Driveway | Not Paved, Not Paved, Not Paved, Not Paved, Not Paved |
Heating system | Air circulation, Electric baseboard units, Air circulation, Electric baseboard units, Air circulation, Electric baseboard units, Air circulation, Electric baseboard units, Air circulation, Electric baseboard units |
Water supply | Municipality, Municipality, Municipality, Municipality, Municipality |
Heating energy | Electricity, Heating oil, Electricity, Heating oil, Electricity, Heating oil, Electricity, Heating oil, Electricity, Heating oil |
Windows | Wood, Wood, Wood, Wood, Wood |
Foundation | Stone, Stone, Stone, Stone, Stone |
Siding | Brick, Brick, Brick, Brick, Brick |
Proximity | Highway, Cegep, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Daycare centre, Highway, Cegep, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Daycare centre, Highway, Cegep, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Daycare centre, Highway, Cegep, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Daycare centre, Highway, Cegep, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Daycare centre |
Basement | 6 feet and over, Unfinished, Separate entrance, 6 feet and over, Unfinished, Separate entrance, 6 feet and over, Unfinished, Separate entrance, 6 feet and over, Unfinished, Separate entrance, 6 feet and over, Unfinished, Separate entrance |
Parking | Outdoor, Outdoor, Outdoor, Outdoor, Outdoor |
Sewage system | Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer |
Roofing | Asphalt shingles, Asphalt shingles, Asphalt shingles, Asphalt shingles, Asphalt shingles |
Topography | Flat, Flat, Flat, Flat, Flat |
View | City, City, City, City, City |
Zoning | Residential, Residential, Residential, Residential, Residential |
Loading maps...
Loading street view...