$132,000
$236,800
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 4 x 8 P | Ground Floor | Ceramic tiles |
Living room | 12.5 x 13.5 P | Ground Floor | Wood |
Dining room | 10.8 x 9.6 P | Ground Floor | Wood |
Kitchen | 13.3 x 12.6 P | Ground Floor | Ceramic tiles |
Washroom | 3 x 5.11 P | Ground Floor | Ceramic tiles |
Bathroom | 10 x 10.9 P | 2nd Floor | Ceramic tiles |
Primary bedroom | 11.5 x 9.10 P | 2nd Floor | Wood |
Bedroom | 9 x 10 P | 2nd Floor | Wood |
Bedroom | 9 x 10 P | 2nd Floor | Wood |
Family room | 22 x 17.9 P | Basement | Concrete |
Laundry room | 8.6 x 3.5 P | Basement | Concrete |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 24x24 P |
Lot Size | 640.8 MC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 3373 / year |
School taxes (2025) | $ 219 / year |
CHARACTERISTICS |
|
---|---|
Driveway | Not Paved, Not Paved, Not Paved, Not Paved, Not Paved |
Landscaping | Fenced, Patio, Fenced, Patio, Fenced, Patio, Fenced, Patio, Fenced, Patio |
Cupboard | Melamine, Melamine, Melamine, Melamine, Melamine |
Heating system | Electric baseboard units, Electric baseboard units, Electric baseboard units, Electric baseboard units, Electric baseboard units |
Water supply | Municipality, Municipality, Municipality, Municipality, Municipality |
Heating energy | Electricity, Electricity, Electricity, Electricity, Electricity |
Windows | PVC, PVC, PVC, PVC, PVC |
Foundation | Poured concrete, Poured concrete, Poured concrete, Poured concrete, Poured concrete |
Siding | Stone, Vinyl, Stone, Vinyl, Stone, Vinyl, Stone, Vinyl, Stone, Vinyl |
Distinctive features | Street corner, Street corner, Street corner, Street corner, Street corner |
Proximity | Elementary school, Daycare centre, Elementary school, Daycare centre, Elementary school, Daycare centre, Elementary school, Daycare centre, Elementary school, Daycare centre |
Bathroom / Washroom | Seperate shower, Seperate shower, Seperate shower, Seperate shower, Seperate shower |
Basement | 6 feet and over, Unfinished, 6 feet and over, Unfinished, 6 feet and over, Unfinished, 6 feet and over, Unfinished, 6 feet and over, Unfinished |
Parking | Outdoor, Outdoor, Outdoor, Outdoor, Outdoor |
Sewage system | Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer |
Window type | Crank handle, Crank handle, Crank handle, Crank handle, Crank handle |
Roofing | Asphalt shingles, Asphalt shingles, Asphalt shingles, Asphalt shingles, Asphalt shingles |
Topography | Flat, Flat, Flat, Flat, Flat |
Zoning | Residential, Residential, Residential, Residential, Residential |
Equipment available | Wall-mounted heat pump, Wall-mounted heat pump, Wall-mounted heat pump, Wall-mounted heat pump, Wall-mounted heat pump |
Loading maps...
Loading street view...