$1,913,580
$164,000
$1,529,700
BUILDING | |
---|---|
Type | |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 46009 PC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 13515 / year |
School taxes (2024) | $ 1550 / year |
CHARACTERISTICS |
|
---|---|
Mobility impared accessible | Adapted entrance, Exterior access ramp, Lift |
Heating system | Air circulation, Electric baseboard units |
Driveway | Asphalt, Not Paved |
Roofing | Asphalt shingles |
Available services | Balcony/terrace, Common areas, Fire detector, Jet system, Meals offered, Medical services, Visitor parking, Yard |
Window type | Crank handle, Sliding |
Proximity | Daycare centre, Elementary school |
Garage | Detached |
Heating energy | Electricity |
Easy access | Elevator |
Landscaping | Fenced, Landscape |
Basement | Finished basement, Separate entrance |
Topography | Flat |
Parking | Garage, Outdoor |
Water supply | Municipality |
Cupboard | Other |
Foundation | Poured concrete |
Windows | PVC |
Zoning | Residential |
Equipment available | Sauna, Wall-mounted heat pump |
Sewage system | Septic tank |
Siding | Vinyl |
Loading maps...
Loading street view...