5 1/2 x 3 1/2 x 3 1/2
$56,400
$204,400
$389,900
BUILDING | |
---|---|
Type | Triplex |
Style | Detached |
Dimensions | 40.1x30.2 P |
Lot Size | 0 |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 4430 / year |
School taxes (2025) | $ 473 / year |
CHARACTERISTICS |
|
---|---|
Driveway | Asphalt |
Siding | Brick |
Proximity | Cegep, Daycare centre, Elementary school, High school, Highway, Public transport |
Basement | Crawl space, Unfinished |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Landscaping | Fenced |
Sewage system | Municipal sewer |
Water supply | Municipality |
Parking | Outdoor |
Foundation | Poured concrete |
Zoning | Residential |
Loading maps...
Loading street view...