$106,300
$256,600
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Kitchen | 3.5 x 3.4 M | Ground Floor | Ceramic tiles |
Washroom | 2.44 x 2.3 M | Ground Floor | Ceramic tiles |
Dining room | 2.54 x 3.25 M | Ground Floor | Ceramic tiles |
Living room | 3.66 x 5.44 M | Ground Floor | Ceramic tiles |
Bedroom | 2.92 x 2.54 M | 2nd Floor | Floating floor |
Bedroom | 3.91 x 2.57 M | 2nd Floor | Floating floor |
Primary bedroom | 4.93 x 3.56 M | 2nd Floor | Ceramic tiles |
Bathroom | 2.54 x 1.54 M | 2nd Floor | Ceramic tiles |
Family room | 3.68 x 4.34 M | Basement | Floating floor |
Bedroom | 2.69 x 3.18 M | Basement | Floating floor |
Other | 3.96 x 2.44 M | Basement | Concrete |
BUILDING | |
---|---|
Type | Apartment |
Style | Attached |
Dimensions | 9.35x5.51 M |
Lot Size | 239.22 MC |
EXPENSES | |
---|---|
Co-ownership fees | $ 2580 / year |
Municipal Taxes (2023) | $ 2361 / year |
School taxes (2024) | $ 195 / year |
CHARACTERISTICS |
|
---|---|
Water supply | Municipality |
Sewage system | Municipal sewer |
Roofing | Tin |
Zoning | Residential |
Loading maps...
Loading street view...