$248,100
$391,100
BUILDING | |
---|---|
Type | Commercial building/Office |
Style | Detached |
Dimensions | 21.09x12.72 M |
Lot Size | 689.3 MC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 5151 / year |
School taxes (2024) | $ 381 / year |
CHARACTERISTICS |
|
---|---|
Basement foundation | Concrete slab on the ground |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Garage | Attached, Heated, Double width or more |
Proximity | Highway |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Roofing | Tin |
Zoning | Commercial, Residential |
Kind of commerce | Travel agency, Ice cream shop |
Type of business/Industry | Service |
Loading maps...
Loading street view...