4 1/2 x 4 1/2
$25,056
$87,900
$145,800
| BUILDING | |
|---|---|
| Type | Duplex |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 1058 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 2758 / year |
| School taxes (2025) | $ 125 / year |
|
CHARACTERISTICS |
|
|---|---|
| Roofing | Asphalt shingles |
| Window type | Crank handle |
| Basement | Low (less than 6 feet), Unfinished |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Foundation | Poured concrete |
| Windows | PVC |
| Zoning | Residential |
| Siding | Stucco |
Loading maps...
Loading street view...