$110,000
$200,000
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Kitchen | 9.1 x 12.10 P | Ground Floor | Ceramic tiles |
Dining room | 9.11 x 12.10 P | Ground Floor | Wood |
Living room | 9.11 x 16.7 P | Ground Floor | Wood |
Washroom | 5.1 x 2.9 P | Ground Floor | Ceramic tiles |
Hallway | 7.10 x 6.4 P | Ground Floor | Ceramic tiles |
Primary bedroom | 19 x 10.11 P | 2nd Floor | Wood |
Walk-in closet | 5.9 x 4.6 P | 2nd Floor | Wood |
Bedroom | 14.8 x 8.5 P | 2nd Floor | |
Walk-in closet | 4 x 6.1 P | 2nd Floor | |
Bathroom | 7.6 x 9.5 P | 2nd Floor | Ceramic tiles |
Bedroom | 8.9 x 9.10 P | Basement | |
Family room | 9.4 x 28.10 P | Basement | |
Laundry room | 8.3 x 4.11 P | Basement | |
Workshop | 10.5 x 5.11 P | Basement |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Semi-detached |
Dimensions | 9.54x6.17 M |
Lot Size | 307 MC |
EXPENSES | |
---|---|
Energy cost | $ 1960 / year |
Municipal Taxes (2025) | $ 2808 / year |
School taxes (2024) | $ 192 / year |
CHARACTERISTICS |
|
---|---|
Landscaping | Patio, Patio, Patio, Patio, Patio |
Heating system | Electric baseboard units, Electric baseboard units, Electric baseboard units, Electric baseboard units, Electric baseboard units |
Water supply | Municipality, Municipality, Municipality, Municipality, Municipality |
Heating energy | Electricity, Electricity, Electricity, Electricity, Electricity |
Windows | PVC, PVC, PVC, PVC, PVC |
Foundation | Poured concrete, Poured concrete, Poured concrete, Poured concrete, Poured concrete |
Hearth stove | Wood burning stove, Wood burning stove, Wood burning stove, Wood burning stove, Wood burning stove |
Siding | Brick, Vinyl, Brick, Vinyl, Brick, Vinyl, Brick, Vinyl, Brick, Vinyl |
Proximity | Golf, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Golf, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Golf, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Golf, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Golf, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Basement | 6 feet and over, Finished basement, 6 feet and over, Finished basement, 6 feet and over, Finished basement, 6 feet and over, Finished basement, 6 feet and over, Finished basement |
Parking | Outdoor, Outdoor, Outdoor, Outdoor, Outdoor |
Sewage system | Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer |
Window type | Crank handle, Crank handle, Crank handle, Crank handle, Crank handle |
Roofing | Asphalt shingles, Asphalt shingles, Asphalt shingles, Asphalt shingles, Asphalt shingles |
Zoning | Residential, Residential, Residential, Residential, Residential |
Equipment available | Wall-mounted heat pump, Wall-mounted heat pump, Wall-mounted heat pump, Wall-mounted heat pump, Wall-mounted heat pump |
Driveway | Asphalt, Asphalt, Asphalt, Asphalt, Asphalt |
Loading maps...
Loading street view...