$11,000
$178,100
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 6.3 x 3 P | Basement | |
Hallway | 13.8 x 7.5 P | Ground Floor | |
Living room | 9.8 x 17.6 P | Basement | |
Kitchen | 10.4 x 8.8 P | Ground Floor | |
Kitchen | 14 x 10.8 P | Basement | |
Dining room | 11.9 x 10.11 P | Ground Floor | |
Home office | 12.3 x 13.9 P | Basement | |
Living room | 11.2 x 10.3 P | Ground Floor | |
Bathroom | 9 x 5.3 P | Basement | |
Primary bedroom | 14.10 x 8.10 P | Ground Floor | |
Primary bedroom | 12.6 x 8.6 P | Basement | |
Bedroom | 9.2 x 8.9 P | Ground Floor | |
Laundry room | 5.10 x 6.4 P | Basement | |
Bedroom | 14.8 x 6 P | Ground Floor | |
Home office | 13.6 x 5.3 P | Ground Floor | |
Bathroom | 8.10 x 7.3 P | Ground Floor | |
Storage | 5.5 x 4 P | Ground Floor |
BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 10.84x11.31 M |
Lot Size | 919.3 MC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 1747 / year |
School taxes (2024) | $ 129 / year |
CHARACTERISTICS |
|
---|---|
Driveway | Not Paved |
Landscaping | Landscape |
Heating system | Electric baseboard units |
Water supply | Artesian well |
Heating energy | Electricity, Propane |
Foundation | Poured concrete, Concrete block |
Hearth stove | Other |
Siding | Concrete, Vinyl |
Distinctive features | No neighbours in the back, Wooded lot: hardwood trees, Intergeneration |
Basement | 6 feet and over, Separate entrance |
Parking | Outdoor |
Sewage system | Purification field, Sealed septic tank |
Window type | Sliding |
Roofing | Asphalt shingles, Tin |
Topography | Flat |
View | Water |
Zoning | Residential |
Equipment available | Wall-mounted air conditioning |
Loading maps...
Loading street view...