$1
$438,699
BUILDING | |
---|---|
Type | Commercial building/Office |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 6835 / year |
School taxes (2024) | $ 394 / year |
CHARACTERISTICS |
|
---|---|
Water supply | Municipality, Municipality, Municipality, Municipality, Municipality |
Equipment available | Alarm system, Sign, Wall-mounted air conditioning, Alarm system, Sign, Wall-mounted air conditioning, Alarm system, Sign, Wall-mounted air conditioning, Alarm system, Sign, Wall-mounted air conditioning, Alarm system, Sign, Wall-mounted air conditioning |
Proximity | Highway, Highway, Highway, Highway, Highway |
Available services | Jet system, Jet system, Jet system, Jet system, Jet system |
Sewage system | Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer |
Zoning | Residential, Residential, Residential, Residential, Residential |
Kind of commerce | Seniors' residence, Seniors' residence, Seniors' residence, Seniors' residence, Seniors' residence |
Type of business/Industry | Service, Service, Service, Service, Service |
Loading maps...
Loading street view...