BUILDING | |
---|---|
Type | Lot |
Style | |
Dimensions | 0x0 |
Lot Size | 57156.3 PC |
EXPENSES | |
---|---|
Water taxes | $ 0 / year |
Municipal Taxes | $ 0 / year |
School taxes | $ 0 / year |
Utilities taxes | $ 0 / year |
CHARACTERISTICS |
|
---|---|
Water supply | None |
Distinctive features | No neighbours in the back, Wooded lot: hardwood trees, Lot with mixed wood, Private street |
Proximity | Highway, Elementary school, High school, Bicycle path, Alpine skiing, Daycare centre, Snowmobile trail, ATV trail |
Sewage system | None |
Topography | Steep, Flat |
View | Mountain, Panoramic |
Zoning | Residential |
Loading maps...
Loading street view...