$17,699
$1
BUILDING | |
---|---|
Type | Lot |
Style | |
Dimensions | 0x0 |
Lot Size | 1934 MC |
EXPENSES | |
---|---|
Municipal Taxes (2023) | $ 176 / year |
School taxes | $ 0 / year |
CHARACTERISTICS |
|
---|---|
Landscaping | Land / Yard lined with hedges, Land / Yard lined with hedges, Land / Yard lined with hedges, Land / Yard lined with hedges, Land / Yard lined with hedges |
Water supply | None, None, None, None, None |
Distinctive features | Wooded lot: hardwood trees, Wooded lot: hardwood trees, Wooded lot: hardwood trees, Wooded lot: hardwood trees, Wooded lot: hardwood trees |
Proximity | Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Daycare centre, Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Daycare centre, Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Daycare centre, Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Daycare centre, Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Daycare centre |
Sewage system | None, None, None, None, None |
Topography | Flat, Flat, Flat, Flat, Flat |
Zoning | Agricultural, Residential, Agricultural, Residential, Agricultural, Residential, Agricultural, Residential, Agricultural, Residential |
Loading maps...
Loading street view...